Rated Continuous (RMS) Power @ 14.4 V
@ 4 Ω | 70 W RMS x 4 |
@ 2 Ω | 100 W RMS x 4 |
Bridged @ 4Ω | 200 W RMS x 2 |
Rated Continuous (RMS) Power @ 12.5 V
@ 4 Ω | 50 W RMS x 4 |
@ 2 Ω | 80 W RMS x 4 |
Bridged @ 4Ω | 160 W RMS x 2 |
General Specifications
Frequency Response | 20 Hz - 20 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >93 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >76 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >60 / 50 Hz |
Damping Factor @ 2 Ω | >30 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
Input Voltage Range @ High-Level Inputs | 2 V - 10 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 40 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Mode(s) | Low-Pass or High-Pass |
Filter Slope(s) | 12 dB/octave |
Filter Frequency Range | 50 Hz - 200 Hz |
Detented, Calibrated Filter Freq. Potentiometers | No |
Filter Defeat Function | Yes |
Remote Level Control | No |
Remote Level Modes | N/A |
Channel Input Mode Switch | Yes (2/4 ch.) |
Pass-Through Preamp Output | Unbuffered |
Source Channel Selection for PreOuts | No (always 2 Ch) |
Physical Specifications
Height (H) | 2.15 in / 55 mm |
Width (W) | 9.05 in / 230 mm |
Depth (D) | 7.68 in / 195 mm |
Net Weight | 4.80 lb / 2.18 kg |