Rated Continuous (RMS) Power @ 14.4 V
@ 4 Ω | 500 W RMS x 1 |
@ 3 Ω | 750 W RMS x 1 |
@ 2 Ω | 1000 W RMS x 1 |
@ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
@ 4 Ω | 500 W RMS x 1 |
@ 3 Ω | 700 W RMS x 1 |
@ 2 Ω | 900 W RMS x 1 |
@ 1.5 Ω | N/A |
General Specifications
Frequency Response | 20 Hz - 150 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >75 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >45 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >1000 / 50 Hz |
Damping Factor @ 2 Ω | >500 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | 2 V - 10 V RMS |
Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Mode(s) | Low-Pass only |
Filter Slope(s) | 12 dB/octave |
Filter Frequency Range | 50 Hz - 200 Hz |
Detented, Calibrated Filter Freq. Potentiometer | No |
Filter Defeat Function | No |
Infrasonic Filter | none |
Bass Boost EQ | 0 to +12 dB @ 45 Hz |
Output Polarity Switch | No |
Remote Subwoofer Level Control | Optional (RBC-1) |
Remote Bass EQ Boost Control | No |
Pass-Through Preamp Output | Buffered |
Physical Specifications
Height (H) | 2.09 in / 53 mm |
Width (W) | 10.94 in / 278 mm |
Depth (D) | 7.68 in / 195 mm |
Net Weight | 3.75 lb / 1.70 kg |