Rated Continuous (RMS) Power @ 14.4 V
@ 4 Ω | 50 W RMS x 4 |
@ 2 Ω | 70 W RMS x 4 |
Bridged @ 4Ω | 140 W RMS x 2 |
Rated Continuous (RMS) Power @ 12.5 V
@ 4 Ω | 36 W RMS x 4 |
@ 2 Ω | 52 W RMS x 4 |
Bridged @ 4Ω | 100 W RMS x 2 |
General Specifications
Frequency Response | 20 Hz - 20 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >89.5 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >68 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >60 / 50 Hz |
Damping Factor @ 2 Ω | >30 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | Switchable from 250 mV - 4 V RMS (Low) to 750 mV - 15 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 8 AWG wire |
Fuse Rating | 35 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Mode(s) | Low-Pass or High-Pass |
Filter Slope(s) | 12 dB/octave |
Filter Frequency Range | 35 Hz - 300 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Remote Level Control | No |
Remote Level Modes | N/A |
Channel Input Mode Switch | Yes (2/3/4 ch.) |
Pass-Through Preamp Output | None |
Source Channel Selection for PreOuts | N/A |
Physical Specifications
Height (H) | 1.77 in / 45 mm |
Width (W) | 8.66 in / 220 mm |
Depth (D) | 3.09 in / 78.5 mm |
Net Weight | 3.18 lb / 1.44 kg |