Rated Continuous (RMS) Power @ 14.4 V
@ 4 Ω | 250 W RMS x 1 |
@ 3 Ω | 350 W RMS x 1 |
@ 2 Ω | 500 W RMS x 1 |
@ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
@ 4 Ω | 225 W RMS x 1 |
@ 3 Ω | 300 W RMS x 1 |
@ 2 Ω | 400 W RMS x 1 |
@ 1.5 Ω | N/A |
General Specifications
Frequency Response | 7 Hz - 500 Hz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >80 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >60 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >1000 / 50 Hz |
Damping Factor @ 2 Ω | >500 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 50 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Mode(s) | Low-Pass only |
Filter Slope(s) | 12 dB/octave |
Filter Frequency Range | 50 Hz - 500 Hz |
Detented, Calibrated Filter Freq. Potentiometer | No |
Filter Defeat Function | No |
Infrasonic Filter | No |
Bass Boost EQ | Yes |
Output Polarity Switch | No |
Remote Subwoofer Level Control | Optional (RBC-1) |
Remote Bass EQ Boost Control | No |
Pass-Through Preamp Output | Buffered |
Physical Specifications
Height (H) | 2.13 in / 54 mm |
Width (W) | 9.78 in / 248 mm |
Depth (D) | 6.96 in / 177 mm |